Off-grid systems work independently of the grid but have batteries which can store the solar power generated by the system. The system usually consists of solar panels, battery, charge controller, grid box, inverter, mounting structure and balance of systems. The panels store enough sunlight during the day and use the excess power generated in the night.
These systems are self-sustaining and can provide power for critical loads in areas where a power grid is not available. However, these systems require specialized equipment to function and can be costly to install. These are ideal for businesses which can sustain for a short period of time with no electricity.
Applications:
- Electricity supply in rural and remote areas.
- Power back up in areas with frequent electricity cuts.
650 VA to 500 KV
650VA SOLAR POWER PLANT
Sl No | Item | Make | Spec | Nos |
---|---|---|---|---|
1 | Solar Ups 650 V | MRO TEK/ RENERGY | 650V | 1 |
2 | Solar Panels | Radiant/Emmvee | 250 W | 2 |
3 | Solar C10 Battery | Luminous/OKAYA | 150 ah | 1 |
4 | Cables and MC4 Connector | Siechem | DC tint copper | 10 mtr |
5 | Panel Structure | Renergy | GI | 1 |
6 | Service Charge | Renergy | Renergy | 1 |
1KW SOLAR POWER PLANT (24V)
Sl No | Item | Make | Spec | Nos |
---|---|---|---|---|
1 | Solar Ups 1KVA 24 V | MRO TEK | 1 KVA | 1 |
2 | Solar Panels 1000 V | Radiant/Emmvee | 250 W | 4 |
3 | Solar C10 Battery | Luminous/OKAYA | 150 ah | 2 |
4 | Cables and MC4 Connector | Siechem | DC tint copper | 10 mtr |
5 | AJB with Surge Protector | Renergy | MNRE | 1 |
6 | Panel Structure | Renergy | GI | 1 |
7 | Installation Charge | Renergy | Renergy | 1 |
1KW SOLAR POWER PLANT (48V)
Sl No | Item | Make | Spec | Nos |
---|---|---|---|---|
1 | Solar Ups 1KVA 48 V | MRO TEK | 1 KVA | 1 |
2 | Solar Panels | Radiant/Emmvee | 250 W | 4 |
3 | Solar C10 Battery | Luminous/OKAYA | 150 ah | 5 |
4 | Cables and MC4 Connector | Siechem | DC tint copper | 10 mtr |
5 | AJB with Surge Protector | Renergy | MNRE | 1 |
6 | Panel Structure | Renergy | GI | 1 |
7 | Installation Charge | Renergy | Renergy | 2 |
2KW SOLAR POWER PLANT (48V)
Sl No | Item | Make | Spec | Nos |
---|---|---|---|---|
1 | Solar Ups 2KVA 48 V | MRO TEK | 2 KVA | 1 |
2 | Solar Panels | Radiant/Emmvee | 250 w | 8 |
3 | Solar C10 Battery | Luminous/OKAYA | 150 ah | 4 |
4 | Cables and MC4 Connector | Siechem | DC tint copper | 10 mtr |
5 | AJB with Surge Protector | Renergy | MNRE | 1 |
6 | Panel Structure | Renergy | GI | 1 |
7 | Installation Charge | Renergy | Renergy | 1 |
3KW SOLAR POWER PLANT (48V)
Sl No | Item | Make | Spec | Nos |
---|---|---|---|---|
1 | Solar Ups 3KVA 48 V | MRO TEK | 3 KVA | 1 |
2 | Solar Panels | Radiant/Emmvee | 250 w | 12 |
3 | Solar C10 Battery | Luminous/OKAYA | 150 ah | 4 |
4 | Cables and MC4 Connector | Siechem | DC tint copper | 10 mtr |
5 | AJB with Surge Protector | Renergy | MNRE | 1 |
6 | Panel Structure | Renergy | GI | 1 |
7 | Installation Charge | Renergy | Renergy | 1 |
3KW SOLAR POWER PLANT (96V)
Sl No | Item | Make | Spec | Nos |
---|---|---|---|---|
1 | Solar Ups 3KVA 96 V | MRO TEK | 3 KVA | 1 |
2 | Solar Panels | Radiant/Emmvee | 250 w | 12 |
3 | Solar C10 Battery | Luminous/OKAYA | 150 ah | 8 |
4 | Cables and MC4 Connector | Siechem | DC tint copper | |
5 | AJB ACBD & DCDB with Surge Protector | Renergy | MNRE | 10 mtr |
6 | Battery Panel Structure | Renergy | GI | 1 |
7 | Panel Structure | Renergy | GI | 1 |
8 | Installation Charge | Renergy | Renergy | 1 |
5KW SOLAR POWER PLANT
Sl No | Item | Make | Spec | Nos |
---|---|---|---|---|
1 | Solar Ups 5KVA 120 V | MRO TEK | 5 KVA | 1 |
2 | Solar Panels | Radiant/Emmvee | 250 w | 20 |
3 | Solar C10 Battery | Luminous/OKAYA | 150 ah | 10 |
4 | Cables and MC4 Connector | Siechem | DC tint copper | 10 mtr |
5 | AJB with Surge Protector | Renergy | MNRE | 1 |
6 | DCDB & ACDB | Renergy | ||
7 | Battery Structure | Renergy | GI | 1 |
8 | Solar Panel Structure | Renergy | GI | 1 |
9 | Service Charge | Renergy | Renergy | 1 |
7.5KW SOLAR POWER PLANT
Sl No | Item | Make | Spec | Nos |
---|---|---|---|---|
1 | Solar Ups 7.5KVA 144 V | MRO TEK | 7.5 KVA | 1 |
2 | Solar Panels | Radiant/Emmvee | 250 w | 30 |
3 | Solar C10 Battery | Luminous/OKAYA | 150 ah | 14 |
4 | Cables and MC4 Connector | Siechem | DC tint copper | 10 mtr |
5 | AJB,DCDB with Surge Protector | Renergy | MNRE | 1 |
6 | Battery Panel Structure | Renergy | GI | 1 |
7 | Panel Structure | Renergy | GI | 1 |
8 | Service Charge | Renergy | Renergy | 1 |
10KW SOLAR POWER PLANT (168V)
Sl No | Item | Make | Spec | Nos |
---|---|---|---|---|
1 | Solar Ups 10KVA 168V | Radiant/Emmvee | 10kva 168V | 1 |
2 | Solar panels | Luminous/OKAYA | 250W | 40 |
3 | Solar C10 Battery | Siechem | 12V 150AH | 14 |
4 | Panel structure | Renergy | GI | 1 |
5 | Battery structure | Renergy | GI | 1 |
6 | AJB,DCDB,ACDB | Renergy | MNRE | 1 |
7 | Cables & connector | Renergy | IP65 | 10 mtr |
8 | SERVICE CHARGE | Renergy | RENERGY | 1 |
For more details, call us