Sl.No | Name of the Beneficiary | Name & Address | District | Capacity (KW) |
---|---|---|---|---|
1 | Mr. Vargheese | The Secretary, Vimson Seren Apartment Owners Associations, Trivandrum | Trivandrum | 10KW Grid tie |
2 | Panchavadi Beach Resort | Panchavadi Beach Resort, Varkala | Trivandrum | 5KW Grid tie |
3 | Jawahar International Public School | Edava, Varkala, Trivandrum | Trivandrum | 10KW Grid tie |
4 | Dr. P. Ramesan | Velu madam, cutchery ward, T.D nagar 6, kollam-691013 | Kollam | 3KW Grid tie |
5 | Dr. Jayakumaran | Sarovarom, Thevally, Kollam- 691003 | Kollam | 3KW Grid tie |
6 | Mr. Jagadhish | Chithira, TC27/ 1353, Rishimangalam, Vanchiyoor p o, Trivandrum | Trivandrum | 3KW Grid tie |
7 | Vakkom Deveswaramkshethra Yogam Trust | Vakkom, Trivandrum | Trivandrum | 3KW Grid tie |
8 | Mr. Krishnkumar | 41/1051, Lalitha bhavan, Mundakkal west, kollam-691001 | Kollam | 2KW Grid tie |
9 | Carmal james | Jyothish, Beachb road, Trivandrum | Trivandrum | 2KW Grid tie |
10 | Gopakumar B K | Vaadiyil, NMC 13, 268 F, Nilamel road, Near madan kovil, Neyyattinkara, Trivandrum- 695121 | Trivandrum | 2KW Grid tie |
11 | Nasa Restaurant | Nasa Restaurant , TC/2/677 Chalakkuzhi road, Medical college P. O, Trivandrum | Trivandrum | 6KW Grid Tie |
12 | Mr. Muhammed nizar | 31/1201/3, Thanal, Thara 115B, Thazassery, Pettah | Trivandrum | 6KW Grid tie |
13 | Nasa Electricals | Chaaka Junction, Pettah Post, Vallakkadavu, Thiruvananthapuram, Kerala 695024 | Trivandrum | 8.5KW Grid tie |
14 | Mr. Pradeep | Attingal, Trivandrum | Trivandrum | 15KW Off grid |
15 | Mr. Dileep Desapalan | Adithya Group, Mananak, Attingal | Trivandrum | 12.5KW Off grid |
16 | Mr.Rajeev | Kaval, Varkkala | Trivandrum | 7.5KW Off grid |
17 | Mr.Pradeep | Pradeep, Nandanam, Point mukku, Avanavanchery, Attingal | Trivandrum | 6KW Off grid |
18 | Mr.Muhammed Siraj | Total Super Shopee, Sharja Tower, Kilimanoor | Trivandrum | 5KW Off grid |
19 | Mr. Sethu | Sethu, 134C, Vikas Bhavan, Pattathanam, Kollam | Kollam | 5KW Off grid |
20 | Mr. Madhupal UB | Chithravani, karakkadu, pezhoorkonam, balaramapuram p o, pin: 695501 | Trivandrum | 3KW Off grid |
21 | Mr. Jamesraj | Kochuvila, Kalaykkode P. O, Poothakulam, Kollam | Kollam | 3KW Off grid |
22 | Mr. Kunju Krishnan Sunil | Kokkathi house, near SNV high school, KP 262, Kadakavur P.O, - 695306 | Trivandrum | 3KW Off grid |
23 | Mr. Sanoj sree | Chavarkodu, Thakshasila, Palayamkunnu, Varkala | Trivandrum | 3KW Off grid |
24 | Mr. Siyad SJ | siyad manzil, pallippuram P.O, near CRPF camp, Trivandrum- 695316 | Trivandrum | 2KW Off grid |
25 | Mr. MM Nazeer | Shinu villa, Pallickal PO, TVM- 695604 | Trivandrum | 2KW Off grid |
26 | Mr. Shiyamudeen | S R manzil, Thottikal, Alamcode, Attingal | Trivandrum | 2KW Off grid |
27 | Varkala Muncipality | Varkala , Trivandrum | Trivandrum | 25KW Grid Tie |
28 | Varkala Taluk Hospital | Varkala, Trivandrum | Trivandrum | 25KW Grid Tie |
Our Completed Projects
- Home
- Our Completed Projects
Download e brochure now
Contact Us
CONTACT INFO
Address I : Renergy Systems India Pvt .Ltd
2nd Floor, Regency Mall, Mamom, Attingal, Kerala - 695103.
Phone number : +91 7034 322 221, 9645322227, 9645322226
Address II : Renergy Systems India Pvt .Ltd
AP VI/683, JOSEPHINE VILLA, ANJUTHENGU P.O, THIRUVANANTHAPURAM, Thiruvananthapuram, Kerala,
Phone number : +91 96 45322221, +91 96 45322224
2nd Floor, Regency Mall, Mamom, Attingal, Kerala - 695103.
Phone number : +91 7034 322 221, 9645322227, 9645322226
Address II : Renergy Systems India Pvt .Ltd
AP VI/683, JOSEPHINE VILLA, ANJUTHENGU P.O, THIRUVANANTHAPURAM, Thiruvananthapuram, Kerala,
Phone number : +91 96 45322221, +91 96 45322224